Mario is boss zone 6 of 8 on SnowRSPS. Type ::mario1 to ::mario5 to teleport straight to it. The command charges a fee in 1b Tickets so you can skip the killcount requirement of the teleport menu (::teleport).
Teleports and fees
| Command | Fee |
|---|---|
::mario1 | 600K 1b Tickets |
::mario2 | 50M 1b Tickets |
::mario3 | 50M 1b Tickets |
::mario4 | 50M 1b Tickets |
::mario5 | 50M 1b Tickets |
Mario drop table
Odds are the base odds from the drop table. Your drop rate bonus (Collector amulet, auras, Ring of Wealth, slayer helms and more) makes them better. When several items share the same rarity, they share one roll.
| Item | Amount | Rarity | Base odds |
|---|---|---|---|
| Legendary Package | 4 | Always | Every kill |
| Rare Package | 1 | Always | Every kill |
| 1B Ticket | 5 | Always | Every kill |
| Legendary Package | 8 | Almost always | 1 in 3 |
| Legendary Package | 2 | Almost always | 1 in 3 |
| Extreme Package | 1 | Almost always | 1 in 3 |
| 1B Ticket | 5 | Almost always | 1 in 3 |
| Legendary Package | 6 | Common | 1 in 20 |
| Legendary Package | 5 | Common | 1 in 20 |
| 1B Ticket | 200 | Uncommon | 1 in 30 |
| Legendary Package | 1 | Uncommon | 1 in 30 |
| 1B Ticket | 20 | Uncommon | 1 in 30 |
| Boss fragments | 1 | Uncommon | 1 in 30 |
| VIP Key | 1 | Rare | 1 in 50 |
| Infernal mbox | 2 | Rare | 1 in 50 |
| VIP Key | 1 | Legendary | 1 in 100 |
| Legendary Package | 40 | Legendary | 1 in 100 |
| Legendary Package | 1 | Legendary | 1 in 100 |
| Infernal mbox | 6 | Legendary | 1 in 100 |
| VIP Key | 1 | Legendary II | 1 in 150 |
| Legendary Package | 50 | Legendary II | 1 in 150 |
| 1B Ticket | 30,000 | Legendary II | 1 in 150 |
| Donation Mbox | 1 | Legendary II | 1 in 150 |
| Legendary Package | 6 | Legendary II | 1 in 150 |
| Lucky Mbox | 2 | Legendary II | 1 in 150 |
| Donation Mbox | 1 | Legendary III | 1 in 200 |
| Legendary Package | 90 | Legendary III | 1 in 200 |
| 1B Ticket | 10,000 | Legendary III | 1 in 200 |
| Boss Key | 10 | Legendary III | 1 in 200 |
| 1B Ticket | 1,000 | Legendary III | 1 in 200 |
| Scroll of efficiency | 2 | Legendary III | 1 in 200 |
| Ring of wealth | 10 | Legendary III | 1 in 200 |
| Boss fragments | 7 | Legendary III | 1 in 200 |
| Lucky Mbox | 3 | Legendary III | 1 in 200 |
| Rare Pet Box | 1 | Legendary III | 1 in 200 |
| Boss fragments | 20 | Legendary IV | 1 in 250 |
| Best Key Ingame | 5 | Legendary IV | 1 in 250 |
| 1B Ticket | 8,000,000 | Legendary IV | 1 in 250 |
| Donation Mbox | 2 | Legendary IV | 1 in 250 |
| Donation Mbox | 4 | Legendary IV | 1 in 250 |
| Legendary Package | 300 | Legendary IV | 1 in 250 |
| Legendary Package | 200 | Legendary IV | 1 in 250 |
| Donation Mbox | 8 | Legendary IV | 1 in 250 |
| 1B Ticket | 800,000 | Legendary IV | 1 in 250 |
| 100k 1b Tickets | 8 | Legendary IV | 1 in 250 |
| 1B Ticket | 30,000 | Legendary IV | 1 in 250 |
| 1B Ticket | 2,000 | Legendary IV | 1 in 250 |
| Crystal key | 4 | Legendary IV | 1 in 250 |
| Scroll of efficiency | 3 | Legendary IV | 1 in 250 |
| Boss fragments | 25 | Legendary IV | 1 in 250 |
| 1B Ticket | 10 | Legendary IV | 1 in 250 |
| Lucky Mbox | 3 | Legendary IV | 1 in 250 |
| 1B Ticket | 40 | Legendary IV | 1 in 250 |
| 1B Ticket | 900 | Legendary IV | 1 in 250 |
| Pegasian boots | 1 | Legendary IV | 1 in 250 |
| Lucky Mbox | 1 | Legendary V | 1 in 400 |
Where it fits
Before this, clear Godzilla. Next up: Link. All zones: boss zones.
Get ready
- Upgrade first with
::upgrade: armour and weapons. - Track kills with
::kcand check drops with::droplogor::dropsim.
Start playing
SnowRSPS is free to play. Download the client, follow the beginner guide and join the SnowRSPS Discord (2,600+ members) for updates and help.